Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 177.81 ns | 178.91 ns | 180.52 ns |
Throughput | 5.5395 Melem/s | 5.5894 Melem/s | 5.6241 Melem/s |
R² | 0.8042571 | 0.8079313 | 0.8001281 |
Mean | 179.11 ns | 180.36 ns | 182.12 ns |
Std. Dev. | 2.3080 ns | 7.9465 ns | 12.662 ns |
Median | 179.04 ns | 179.16 ns | 179.38 ns |
MAD | 613.03 ps | 1.4763 ns | 2.7791 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.